80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
Angle Stock

  Part Number
A B C D E Alloy Weight Clear Anodized Mill Finish
1" 1" 0.125" 0.028" 0.125" 6061-T6 .275 lbs./ft 8210 8211*
1" 1" 0.188" 0.188" 0.125" 6105-T5 .400 lbs./ft 8217 8218
1" 2" 0.188" 0.188" 0.125" 6105-T5 .635 lbs./ft 8212 8213
1.5" 1.5" 0.188" 0.125" 0.188" 6061-T6 .619 lbs./ft 8215 8216*
1.5" 1.5" 0.25" 0.25" 0.312" 6105-T5 .809 lbs./ft 8220 8221
1.5" 3" 0.25" 0.25" 0.312" 6105-T5 1.368 lbs./ft 8230 8231
2" 2" 0.188" 0.188" 0.125" 6105-T5 .850 lbs./ft 8222 8223
2.5" 2.5" 0.188" 0.188" 0.125" 6061-T6 .750 lbs./ft 8225 8226*
3" 3" 0.188" 0.125" 0.125" 6061-T6 1.250 lbs./ft 8232 8233*
3" 3" 0.25" 0.25" 0.312" 6105-T5 1.68 lbs./ft 8235 8236
4.5" 4.5" 0.5" 0.25" 0.312" 6105-T5 2.618 lbs./ft 8240 8241
25mm 25mm 3mm 3mm 3mm 6105-T5 .384 kg/m 25-8210 25-8211
25mm 25mm 4mm 4mm 3mm 6105-T5 .493 kg/m 25-8217 25-8218
25mm 50mm 4mm 4mm 3mm 6105-T5 .769 kg/m 25-8212 25-8213
40mm 40mm 6mm 6mm 8mm 6105-T5 1.221 kg/m 40-8220 40-8221
40mm 80mm 6mm 6mm 8mm 6105-T5 1.885 kg/m 40-8230 40-8231
50mm 50mm 4mm 4mm 3mm 6105-T5 1.045 kg/m 25-8222 25-8223
80mm 80mm 6mm 6mm 8mm 6105-T5 2.550 kg/m 40-8235 40-8236
Note: Items in blue are metric parts

Stock Lengths
Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish

* - 144" Mill Finish (unanodized)
Metric:
4m Mill Finish (unanodized)
3m Anodized Finish

   
      ©2002 80/20 Incorporated.