80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
Bearing Profile

Single Flange Bearings
  Part Number
A B C D E F G H J K Weight Clear Anodized Mill Finish
1.968" 1.625" 1.313" .312" .656" .25" 1.062" .906" 1.312" .156" 1.158 lbs./ft 8520 8521
2.75" 2.5" 2" .5" .75" .375" 1.625" 1.312" 2" .25" 2.664 lbs./ft 8530 8531
49.74mm 41.15mm 33.15mm 8mm 16.5mm 6mm 27.24mm 23.2mm 33.15mm 4mm 1.69 kg/m 25-8520 25-8521
71.8mm 65.13mm 53.12mm 11.99mm 19mm 9mm 43.84mm 35.84mm 52.83mm 6.15mm 3.91 kg/m 40-8530 40-8531

Double Flange Bearings
  Part Number
A B C D E F G H J K Weight Clear Anodized Mill Finish
2.936" 1.216" .906" .312" .656" .156" 1.312" 1" .906" 1.062" 1.218 lbs./ft 8525 8526
3.936" 1.218" .906" .312" .656" .156" 2.32" 2.008" .906" 1.062" 1.406 lbs./ft 8527 8528
4" 1.875" 1.5" .375" .75" .25" 2" 1.375" 1.313" 1.625" 2.518 lbs./ft 8535 8536
5.5" 1.875" 1.5" .375" .75" .25" 3.5" 2.876" 1.313" 1.625" 2.966 lbs./ft 8540 8541
74.15mm 31.2mm 23.2mm 8mm 16.5mm 4mm 33.15mm 25.15mm 23.25mm 27.25mm 1.824 kg/m 25-8525 25-8526
99.2mm 31.2mm 23.2mm 8mm 16.5mm 4mm 58.2mm 50.2mm 23.25mm 27.25mm 2.101 kg/m 25-8527 25-8528
103.21mm 50mm 41mm 9mm 19mm 6.15mm 52.82mm 36.82mm 35.84mm 43.84mm 3.710 kg/m 40-8535 40-8536
143.3mm 50mm 41mm 9mm 19mm 6.15mm 93.01mm 77.01mm 35.84mm 4384mm 4.4 kg/m 40-8540 40-8541

Stock Lengths
Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish
Metric:
4m Mill Finish (unanodized)
3m Anodized Finish

   
      ©2002 80/20 Incorporated.