80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
Flat Stock





Stock Lengths

Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish

Metric:
4m Mill Finish (unanodized)
3m Anodized Finish


* - 144" Mill Finish (unanodized)
  Part Number
A B Alloy Weight Clear Anodized Mill Finish
0.875" 0.188" 6105-T5 .197 lbs./ft 8303 8304
0.875" 0.188" 6105-T5 .197 lbs./ft 8303 8304
1" 0.188" 6061-T6 .221 lbs./ft 8307 8308*
1" 0.25" 6061-T6 .295 lbs./ft 8310 8311*
1" 0.5" 6061-T6 .589 lbs./ft 8315 8316*
1.49" 0.25" 6105-T5 .442 lbs./ft 8320 8321
1.5" 0.5" 6061-T6 .883 lbs./ft 8322 8323*
1.5" 0.75" 6105-T5 1.32 lbs./ft 8325 8326
2" 0.188" 6105-T5 .442 lbs./ft 8330 8331
2" 0.5" 6061-T6 1.18 lbs./ft 8327 8328*
2.06" 1.26" 6105-T5 2.595 lbs./ft 8710 8711
2.06" 2.06" 6105-T5 4.720 lbs./ft 8703 8704
2.5" 0.5" 6061-T6 1.47 lbs./ft 8337 8338*
3" 0.188" 6105-T5 .677 lbs./ft 8335 8336
3" 0.25" 6105-T5 .883 lbs./ft 8340 8341
3" 0.75" 6105-T5 2.65 lbs./ft 8345 8346
3.06" 1.51" 6105-T5 5.300 lbs./ft 8713 8714
4" 0.188" 6105-T5 .902 lbs./ft 8360 8361
4" 0.25" 6061-T6 1.18 lbs./ft 8365 8366*
4" 0.75" 6105-T5 3.53 lbs./ft 8370 8371
4" 2" 6061-T6 9.44 lbs./ft 8405 8406*
4.5" 0.25" 6105-T5 1.37 lbs./ft 8375 8376
6" 0.25" 6105-T5 1.76 lbs./ft 8385 8386
6" 0.375" 6105-T5 2.65 lbs./ft 8390 8391
25mm 4mm 6105-T5 .275 kg/m 25-8307 25-8308
25mm 6mm 6105-T5 .414 kg/m 25-8310 25-8311
39.8mm 6mm 6105-T5 .659 kg/m 40-8320 40-8321
40mm 12mm 6105-T5 1.256 kg/m 40-8322 40-8323
40mm 19mm 6105-T5 2.101 kg/m 40-8325 40-8326
50mm 4mm 6105-T5 .552 kg/m 25-8330 25-8331
50mm 12mm 6105-T5 1.659 kg/m 25-8327 25-8328
62.5mm 12mm 6105-T5 2.010 kg/m 25-8337 25-8338
75mm 4mm 6105-T5 .829 kg/m 25-8335 25-8336
80mm 6mm 6105-T5 1.327 kg/m 40-8340 40-8341
80mm 19mm 6105-T5 4.205 kg/m 40-8345 40-8346
100mm 4mm 6105-T5 1.106 kg/m 25-8360 25-8361
100mm 19mm 6105-T5 5.259 kg/m 25-8370 25-8371
120mm 6mm 6105-T5 1.989 kg/m 40-8375 40-8376
160mm 6mm 6105-T5 2.653 kg/m 40-8385 40-8386
160mm 9mm 6105-T5 3.980 kg/m 40-8390 40-8391
Note: Items in blue are metric parts
   
      ©2002 80/20 Incorporated.