80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
Nub Profiles

Pivot Nubs
  Part Number
A B C D E F G H Weight Clear Anodized Mill Finish
1" 1.06" 0.5" 0.25" 0.04" 0.125" 0.5" 0.205" 1.093 lbs./ft 8547 8548
1.5" 1.6" 0.75" 0.314" 0.08" 0.279" 0.75" 0.265" 2.474 lbs./ft 8545 8546
25mm 27mm 12.5mm 6.4mm 1.1mm 3mm 12.5mm 5mm 1.609 kg/m 25-8547 25-8548
40mm 42.5mm 20mm 8mm 2.13mm 8.04mm 20mm 6.6mm 4.034 kg/m 40-8545 40-8546
Note: Items in blue are metric parts

Right Angle Nubs
  Part Number
A B C D E F G H Weight Clear Anodized Mill Finish
1" 1.06" 0.5" 0.25" 0.04" 0.125" 0.5" 0.205" 1.157 lbs./ft 8445 8446
1.5" 1.6" 0.75" 0.314" 0.08" 0.279" 0.75" 0.265" 2.620 lbs./ft 8448 8449
25mm 27mm 12.5mm 6.4mm 1.1mm 3mm 12.5mm 5mm 1.693 kg/m 25-8445 25-8446
40mm 42.5mm 20mm 8mm 2.13mm 8.04mm 20mm 6.6mm 4.093 kg/m 40-8448 40-8449
Note: Items in blue are metric parts

Stock Lengths
Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish
Metric:
4m Mill Finish (unanodized)
3m Anodized Finish

   
      ©2002 80/20 Incorporated.