80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
Retainer Angle Profiles

Single Retainer Angle
  Part Number
A B C D E F Alloy Weight Clear Anodized Mill Finish
1.938" 0.563" 0.188" 0.375" 1" 0.938" 6105-T5 .489 lbs./ft 8515 8516
2.879" 0.84" 0.25" 0.59" 1.5" 1.379" 6105-T5 1.12 lbs./ft 8510 8511
48.5mm 13.3mm 4mm 9.3mm 25mm 23.5mm 6105-T5 .623 kg/m 25-8515 25-8516
77mm 21.95mm 6mm 15.95mm 40mm 37mm 6105-T5 1.503 kg/m 40-8510 40-8511

Double Retainer Angle
  Part Number
A B C D E F Alloy Weight Clear Anodized Mill Finish
3.012" 0.563" 0.188" 0.375" 1" 1.021" 6105-T5 1.02 lbs./ft 8610 8611
4.52" 0.84" 0.25" 0.59" 1.5" 1.523" 6105-T5 1.54 lbs./ft 8512 8513
75.5mm 13.3mm 4mm 9.3mm 25mm 25.5mm 6105-T5 1.025 kg/m 25-8610 25-8611
120.59mm 21.95mm 6mm 15.95mm 40mm 40.6mm 6105-T5 2.521 kg/m 40-8512 40-8513

Stock Lengths
Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish
Metric:
4m Mill Finish (unanodized)
3m Anodized Finish

   
      ©2002 80/20 Incorporated.