80/20 Inc. The Industrial Erector Set®   Custom Fabrication
   
 
Home
Structural Shapes
Quality Control
Equipment
Design Assistance
Contact Us
UniBearing™ Profile

Single UniBearing™
  Part Number
A B C D E F G Weight Clear Anodized Mill Finish
2.063" 1" 1.063" 0.25" 0.156" 0.156" 0.375" .586 lbs./ft 8580 8581
3.125" 1.5" 1.063" 0.312" 0.26" 0.245" 0.625" .971 lbs./ft 8582 8583
52.4mm 25.4mm 27mm 6.35mm 3.96mm 3.96mm 9.53mm .872 kg/m 25-8580 25-8581
79.38mm 38.1mm 41.28mm 7.92mm 6.6mm 6.22mm 15.88mm 1.445 kg/m 40-8582 40-8583
Note: Items in blue are metric parts

Double UniBearing™
  Part Number
A B C D E F G Weight Clear Anodized Mill Finish
3.125" 1.063" 1" 0.25" 0.156" 0.156" 0.375" .776 lbs./ft 8584 8585
4.75" 1.625" 1.5" 0.312" 0.26" 0.245" 0.625" 1.888 lbs./ft 8586 8587
79.38mm 27mm 25.4mm 6.35mm 3.96mm 3.96mm 9.53mm 1.155 kg/m 25-8584 25-8585
120.65mm 41.28mm 38.1mm 7.92mm 6.6mm 6.22mm 15.88mm 2.809 kg/m 40-8586 40-8587
Note: Items in blue are metric parts

Stock Lengths
Fractional:
145" Mill Finish (unanodized)
120" Anodized Finish
Metric:
4m Mill Finish (unanodized)
3m Anodized Finish

   
      ©2002 80/20 Incorporated.